Middle Tennessee Real Estate

7 acres in Lawrence County

$499,000
Available

Property Details

ID: 79566
Status: Available
Price: $499,000
Acres: 7.67
Price Per Acre: $65,059
Type: Business Opportunity, Undeveloped Land
Address: 0 Dixon Branch Rd
City, State: Loretto, Tennessee
County: Lawrence
Zip Code: 38469
Presented By: Dan McEwen

Description

This 7.675 surveyed tract offers a lot of possibilities. It is located in the heart of Loretto surrounded by residential development, commercial businesses and newly constructed apartment complexes. The greatest asset is its availability to sewer hookup. This property has frontage on Dixon Branch Rd and also Burke St. The shape of this tract offers easy development possibilities. You don’t want to miss out on this one. 

Dan McEwen
Dan McEwen
Broker | Owner

Ask Dan a Question

Get Financing

Monthly Payment $4,035.18
Total Principal & Interest $968,443.17
# Payment Interest Principle Balance
1 $4,035.18 $3,139.54 $895.64 $498,104.36
2 $4,035.18 $3,133.91 $901.27 $497,203.09
3 $4,035.18 $3,128.24 $906.94 $496,296.14
4 $4,035.18 $3,122.53 $912.65 $495,383.49
5 $4,035.18 $3,116.79 $918.39 $494,465.10
6 $4,035.18 $3,111.01 $924.17 $493,540.93
7 $4,035.18 $3,105.20 $929.98 $492,610.95
8 $4,035.18 $3,099.34 $935.84 $491,675.11
9 $4,035.18 $3,093.46 $941.72 $490,733.39
10 $4,035.18 $3,087.53 $947.65 $489,785.74
11 $4,035.18 $3,081.57 $953.61 $488,832.13
12 $4,035.18 $3,075.57 $959.61 $487,872.52
13 $4,035.18 $3,069.53 $965.65 $486,906.87
14 $4,035.18 $3,063.46 $971.72 $485,935.14
15 $4,035.18 $3,057.34 $977.84 $484,957.31
16 $4,035.18 $3,051.19 $983.99 $483,973.32
17 $4,035.18 $3,045.00 $990.18 $482,983.13
18 $4,035.18 $3,038.77 $996.41 $481,986.72
19 $4,035.18 $3,032.50 $1,002.68 $480,984.04
20 $4,035.18 $3,026.19 $1,008.99 $479,975.05
21 $4,035.18 $3,019.84 $1,015.34 $478,959.72
22 $4,035.18 $3,013.45 $1,021.72 $477,937.99
23 $4,035.18 $3,007.03 $1,028.15 $476,909.84
24 $4,035.18 $3,000.56 $1,034.62 $475,875.22
25 $4,035.18 $2,994.05 $1,041.13 $474,834.09
26 $4,035.18 $2,987.50 $1,047.68 $473,786.40
27 $4,035.18 $2,980.91 $1,054.27 $472,732.13
28 $4,035.18 $2,974.27 $1,060.91 $471,671.22
29 $4,035.18 $2,967.60 $1,067.58 $470,603.64
30 $4,035.18 $2,960.88 $1,074.30 $469,529.34
31 $4,035.18 $2,954.12 $1,081.06 $468,448.29
32 $4,035.18 $2,947.32 $1,087.86 $467,360.43
33 $4,035.18 $2,940.48 $1,094.70 $466,265.72
34 $4,035.18 $2,933.59 $1,101.59 $465,164.13
35 $4,035.18 $2,926.66 $1,108.52 $464,055.61
36 $4,035.18 $2,919.68 $1,115.50 $462,940.11
37 $4,035.18 $2,912.66 $1,122.51 $461,817.60
38 $4,035.18 $2,905.60 $1,129.58 $460,688.02
39 $4,035.18 $2,898.50 $1,136.68 $459,551.33
40 $4,035.18 $2,891.34 $1,143.84 $458,407.50
41 $4,035.18 $2,884.15 $1,151.03 $457,256.47
42 $4,035.18 $2,876.91 $1,158.27 $456,098.19
43 $4,035.18 $2,869.62 $1,165.56 $454,932.63
44 $4,035.18 $2,862.28 $1,172.90 $453,759.73
45 $4,035.18 $2,854.90 $1,180.27 $452,579.46
46 $4,035.18 $2,847.48 $1,187.70 $451,391.76
47 $4,035.18 $2,840.01 $1,195.17 $450,196.59
48 $4,035.18 $2,832.49 $1,202.69 $448,993.89
49 $4,035.18 $2,824.92 $1,210.26 $447,783.63
50 $4,035.18 $2,817.31 $1,217.87 $446,565.76
51 $4,035.18 $2,809.64 $1,225.54 $445,340.22
52 $4,035.18 $2,801.93 $1,233.25 $444,106.97
53 $4,035.18 $2,794.17 $1,241.01 $442,865.97
54 $4,035.18 $2,786.37 $1,248.81 $441,617.15
55 $4,035.18 $2,778.51 $1,256.67 $440,360.48
56 $4,035.18 $2,770.60 $1,264.58 $439,095.90
57 $4,035.18 $2,762.65 $1,272.53 $437,823.37
58 $4,035.18 $2,754.64 $1,280.54 $436,542.82
59 $4,035.18 $2,746.58 $1,288.60 $435,254.23
60 $4,035.18 $2,738.47 $1,296.71 $433,957.52
61 $4,035.18 $2,730.32 $1,304.86 $432,652.66
62 $4,035.18 $2,722.11 $1,313.07 $431,339.58
63 $4,035.18 $2,713.84 $1,321.33 $430,018.25
64 $4,035.18 $2,705.53 $1,329.65 $428,688.60
65 $4,035.18 $2,697.17 $1,338.01 $427,350.59
66 $4,035.18 $2,688.75 $1,346.43 $426,004.15
67 $4,035.18 $2,680.28 $1,354.90 $424,649.25
68 $4,035.18 $2,671.75 $1,363.43 $423,285.82
69 $4,035.18 $2,663.17 $1,372.01 $421,913.82
70 $4,035.18 $2,654.54 $1,380.64 $420,533.18
71 $4,035.18 $2,645.85 $1,389.33 $419,143.85
72 $4,035.18 $2,637.11 $1,398.07 $417,745.79
73 $4,035.18 $2,628.32 $1,406.86 $416,338.92
74 $4,035.18 $2,619.47 $1,415.71 $414,923.21
75 $4,035.18 $2,610.56 $1,424.62 $413,498.59
76 $4,035.18 $2,601.60 $1,433.58 $412,065.00
77 $4,035.18 $2,592.58 $1,442.60 $410,622.40
78 $4,035.18 $2,583.50 $1,451.68 $409,170.72
79 $4,035.18 $2,574.37 $1,460.81 $407,709.90
80 $4,035.18 $2,565.17 $1,470.01 $406,239.90
81 $4,035.18 $2,555.93 $1,479.25 $404,760.64
82 $4,035.18 $2,546.62 $1,488.56 $403,272.08
83 $4,035.18 $2,537.25 $1,497.93 $401,774.16
84 $4,035.18 $2,527.83 $1,507.35 $400,266.81
85 $4,035.18 $2,518.35 $1,516.83 $398,749.97
86 $4,035.18 $2,508.80 $1,526.38 $397,223.59
87 $4,035.18 $2,499.20 $1,535.98 $395,687.61
88 $4,035.18 $2,489.53 $1,545.65 $394,141.97
89 $4,035.18 $2,479.81 $1,555.37 $392,586.60
90 $4,035.18 $2,470.02 $1,565.16 $391,021.44
91 $4,035.18 $2,460.18 $1,575.00 $389,446.44
92 $4,035.18 $2,450.27 $1,584.91 $387,861.53
93 $4,035.18 $2,440.30 $1,594.88 $386,266.64
94 $4,035.18 $2,430.26 $1,604.92 $384,661.72
95 $4,035.18 $2,420.16 $1,615.02 $383,046.71
96 $4,035.18 $2,410.00 $1,625.18 $381,421.53
97 $4,035.18 $2,399.78 $1,635.40 $379,786.13
98 $4,035.18 $2,389.49 $1,645.69 $378,140.43
99 $4,035.18 $2,379.13 $1,656.05 $376,484.39
100 $4,035.18 $2,368.71 $1,666.47 $374,817.92
101 $4,035.18 $2,358.23 $1,676.95 $373,140.97
102 $4,035.18 $2,347.68 $1,687.50 $371,453.47
103 $4,035.18 $2,337.06 $1,698.12 $369,755.35
104 $4,035.18 $2,326.38 $1,708.80 $368,046.55
105 $4,035.18 $2,315.63 $1,719.55 $366,327.00
106 $4,035.18 $2,304.81 $1,730.37 $364,596.62
107 $4,035.18 $2,293.92 $1,741.26 $362,855.36
108 $4,035.18 $2,282.96 $1,752.21 $361,103.15
109 $4,035.18 $2,271.94 $1,763.24 $359,339.91
110 $4,035.18 $2,260.85 $1,774.33 $357,565.58
111 $4,035.18 $2,249.68 $1,785.50 $355,780.08
112 $4,035.18 $2,238.45 $1,796.73 $353,983.35
113 $4,035.18 $2,227.15 $1,808.03 $352,175.31
114 $4,035.18 $2,215.77 $1,819.41 $350,355.90
115 $4,035.18 $2,204.32 $1,830.86 $348,525.05
116 $4,035.18 $2,192.80 $1,842.38 $346,682.67
117 $4,035.18 $2,181.21 $1,853.97 $344,828.70
118 $4,035.18 $2,169.55 $1,865.63 $342,963.07
119 $4,035.18 $2,157.81 $1,877.37 $341,085.70
120 $4,035.18 $2,146.00 $1,889.18 $339,196.52
121 $4,035.18 $2,134.11 $1,901.07 $337,295.45
122 $4,035.18 $2,122.15 $1,913.03 $335,382.42
123 $4,035.18 $2,110.11 $1,925.07 $333,457.35
124 $4,035.18 $2,098.00 $1,937.18 $331,520.18
125 $4,035.18 $2,085.81 $1,949.37 $329,570.81
126 $4,035.18 $2,073.55 $1,961.63 $327,609.18
127 $4,035.18 $2,061.21 $1,973.97 $325,635.21
128 $4,035.18 $2,048.79 $1,986.39 $323,648.82
129 $4,035.18 $2,036.29 $1,998.89 $321,649.93
130 $4,035.18 $2,023.71 $2,011.47 $319,638.46
131 $4,035.18 $2,011.06 $2,024.12 $317,614.34
132 $4,035.18 $1,998.32 $2,036.86 $315,577.48
133 $4,035.18 $1,985.51 $2,049.67 $313,527.81
134 $4,035.18 $1,972.61 $2,062.57 $311,465.25
135 $4,035.18 $1,959.64 $2,075.54 $309,389.70
136 $4,035.18 $1,946.58 $2,088.60 $307,301.10
137 $4,035.18 $1,933.44 $2,101.74 $305,199.35
138 $4,035.18 $1,920.21 $2,114.97 $303,084.39
139 $4,035.18 $1,906.91 $2,128.27 $300,956.11
140 $4,035.18 $1,893.52 $2,141.66 $298,814.45
141 $4,035.18 $1,880.04 $2,155.14 $296,659.31
142 $4,035.18 $1,866.48 $2,168.70 $294,490.61
143 $4,035.18 $1,852.84 $2,182.34 $292,308.27
144 $4,035.18 $1,839.11 $2,196.07 $290,112.20
145 $4,035.18 $1,825.29 $2,209.89 $287,902.30
146 $4,035.18 $1,811.39 $2,223.79 $285,678.51
147 $4,035.18 $1,797.39 $2,237.79 $283,440.72
148 $4,035.18 $1,783.31 $2,251.87 $281,188.86
149 $4,035.18 $1,769.15 $2,266.03 $278,922.83
150 $4,035.18 $1,754.89 $2,280.29 $276,642.54
151 $4,035.18 $1,740.54 $2,294.64 $274,347.90
152 $4,035.18 $1,726.11 $2,309.07 $272,038.82
153 $4,035.18 $1,711.58 $2,323.60 $269,715.22
154 $4,035.18 $1,696.96 $2,338.22 $267,377.00
155 $4,035.18 $1,682.25 $2,352.93 $265,024.07
156 $4,035.18 $1,667.44 $2,367.74 $262,656.33
157 $4,035.18 $1,652.55 $2,382.63 $260,273.70
158 $4,035.18 $1,637.56 $2,397.62 $257,876.07
159 $4,035.18 $1,622.47 $2,412.71 $255,463.36
160 $4,035.18 $1,607.29 $2,427.89 $253,035.47
161 $4,035.18 $1,592.01 $2,443.17 $250,592.31
162 $4,035.18 $1,576.64 $2,458.54 $248,133.77
163 $4,035.18 $1,561.17 $2,474.00 $245,659.77
164 $4,035.18 $1,545.61 $2,489.57 $243,170.20
165 $4,035.18 $1,529.95 $2,505.23 $240,664.96
166 $4,035.18 $1,514.18 $2,521.00 $238,143.97
167 $4,035.18 $1,498.32 $2,536.86 $235,607.11
168 $4,035.18 $1,482.36 $2,552.82 $233,054.29
169 $4,035.18 $1,466.30 $2,568.88 $230,485.41
170 $4,035.18 $1,450.14 $2,585.04 $227,900.37
171 $4,035.18 $1,433.87 $2,601.31 $225,299.06
172 $4,035.18 $1,417.51 $2,617.67 $222,681.39
173 $4,035.18 $1,401.04 $2,634.14 $220,047.24
174 $4,035.18 $1,384.46 $2,650.72 $217,396.53
175 $4,035.18 $1,367.79 $2,667.39 $214,729.14
176 $4,035.18 $1,351.00 $2,684.18 $212,044.96
177 $4,035.18 $1,334.12 $2,701.06 $209,343.90
178 $4,035.18 $1,317.12 $2,718.06 $206,625.84
179 $4,035.18 $1,300.02 $2,735.16 $203,890.68
180 $4,035.18 $1,282.81 $2,752.37 $201,138.31
181 $4,035.18 $1,265.50 $2,769.68 $198,368.63
182 $4,035.18 $1,248.07 $2,787.11 $195,581.52
183 $4,035.18 $1,230.53 $2,804.65 $192,776.87
184 $4,035.18 $1,212.89 $2,822.29 $189,954.58
185 $4,035.18 $1,195.13 $2,840.05 $187,114.53
186 $4,035.18 $1,177.26 $2,857.92 $184,256.61
187 $4,035.18 $1,159.28 $2,875.90 $181,380.71
188 $4,035.18 $1,141.19 $2,893.99 $178,486.72
189 $4,035.18 $1,122.98 $2,912.20 $175,574.52
190 $4,035.18 $1,104.66 $2,930.52 $172,644.00
191 $4,035.18 $1,086.22 $2,948.96 $169,695.03
192 $4,035.18 $1,067.66 $2,967.52 $166,727.52
193 $4,035.18 $1,048.99 $2,986.19 $163,741.33
194 $4,035.18 $1,030.21 $3,004.97 $160,736.36
195 $4,035.18 $1,011.30 $3,023.88 $157,712.48
196 $4,035.18 $992.27 $3,042.91 $154,669.57
197 $4,035.18 $973.13 $3,062.05 $151,607.52
198 $4,035.18 $953.86 $3,081.32 $148,526.21
199 $4,035.18 $934.48 $3,100.70 $145,425.50
200 $4,035.18 $914.97 $3,120.21 $142,305.29
201 $4,035.18 $895.34 $3,139.84 $139,165.45
202 $4,035.18 $875.58 $3,159.60 $136,005.85
203 $4,035.18 $855.70 $3,179.48 $132,826.38
204 $4,035.18 $835.70 $3,199.48 $129,626.90
205 $4,035.18 $815.57 $3,219.61 $126,407.29
206 $4,035.18 $795.31 $3,239.87 $123,167.42
207 $4,035.18 $774.93 $3,260.25 $119,907.17
208 $4,035.18 $754.42 $3,280.76 $116,626.40
209 $4,035.18 $733.77 $3,301.41 $113,325.00
210 $4,035.18 $713.00 $3,322.18 $110,002.82
211 $4,035.18 $692.10 $3,343.08 $106,659.74
212 $4,035.18 $671.07 $3,364.11 $103,295.63
213 $4,035.18 $649.90 $3,385.28 $99,910.35
214 $4,035.18 $628.60 $3,406.58 $96,503.77
215 $4,035.18 $607.17 $3,428.01 $93,075.76
216 $4,035.18 $585.60 $3,449.58 $89,626.19
217 $4,035.18 $563.90 $3,471.28 $86,154.90
218 $4,035.18 $542.06 $3,493.12 $82,661.78
219 $4,035.18 $520.08 $3,515.10 $79,146.68
220 $4,035.18 $497.96 $3,537.22 $75,609.47
221 $4,035.18 $475.71 $3,559.47 $72,050.00
222 $4,035.18 $453.31 $3,581.87 $68,468.13
223 $4,035.18 $430.78 $3,604.40 $64,863.73
224 $4,035.18 $408.10 $3,627.08 $61,236.65
225 $4,035.18 $385.28 $3,649.90 $57,586.75
226 $4,035.18 $362.32 $3,672.86 $53,913.89
227 $4,035.18 $339.21 $3,695.97 $50,217.92
228 $4,035.18 $315.95 $3,719.23 $46,498.69
229 $4,035.18 $292.55 $3,742.63 $42,756.07
230 $4,035.18 $269.01 $3,766.17 $38,989.89
231 $4,035.18 $245.31 $3,789.87 $35,200.02
232 $4,035.18 $221.47 $3,813.71 $31,386.31
233 $4,035.18 $197.47 $3,837.71 $27,548.60
234 $4,035.18 $173.33 $3,861.85 $23,686.75
235 $4,035.18 $149.03 $3,886.15 $19,800.60
236 $4,035.18 $124.58 $3,910.60 $15,890.00
237 $4,035.18 $99.97 $3,935.21 $11,954.79
238 $4,035.18 $75.22 $3,959.96 $7,994.83
239 $4,035.18 $50.30 $3,984.88 $4,009.95
240 $4,035.18 $25.23 $4,009.95 $0.00

Contact An Agent

Ask Dan About This Property

Nearby Properties Around Lawrence County

Lawrence County, TN
Discover 181 acres of picturesque farmland with endless possibilities. This property boasts approximately a 1-acre portion of a serene private lake, creating a tranquil setting for multiple potential build sites. With roughly 85% of the land being ti...
181.83± Acres
|
$1,674,900
Under Contract
Wayne County, TN
Welcome to your dream getaway—a breathtaking 135+\- acre farm nestled alongside the serene Waterfall Creek. This property boasts an impressive long frontage on the creek, providing a beautiful natural boundary that enhances its charm. A captiva...
145± Acres
|
$552,344
Wayne County, TN
Exceptional opportunity to own a stunning 175 +/- acre farm nestled in the picturesque rolling hills of southwestern middle Tennessee. This remarkable property boasts beautiful frontage on Waterfall Creek, providing a serene backdrop for your dream e...
170± Acres
|
$679,900

More Properties from Dan McEwen

Under Contract
Maury County, TN
Sowell Bend Farm is one of Tennessee's most impressive land holdings. It’s located 20 minutes west of Columbia near the I-65 corridor, placing this farm within 40 minutes of downtown Nashville. It features 1,376 contiguous acres of farmland and...
1,376± Acres
|
$18,900,000
New Listing
Williamson County, TN
Nestled in a picturesque landscape, this 150-acre farm boasts prime building sites that offer beautiful views of the Harpeth River valley. Six preliminary soil sites are ready for your dream home. The combination of sprawling pastures and woods creat...
150.39± Acres
|
$13,000,000
Williamson County, TN
These 369 acres are located just outside of the village of Leiper's Fork. This beautiful forested property is loaded with private building sites and has over 6,000 feet of frontage on a pristine spring creek. It has ideal topography on the ridge tops...
369.92± Acres
|
$12,947,200