Middle Tennessee Real Estate

5 Acres in Williamsport

$549,900
Available

Property Details

ID: 79501
External ID/MLS: --/2815632
Status: Available
Price: $549,900
Acres: 5.18
Price Per Acre: $106,158
Type: Residential Property, Business Opportunity, Lot, Single Family
Address: 1720 Bratton Lane
City, State: Williamsport, Tennessee
County: Hickman
Zip Code: 38487
Presented By: John McEwen

Description

Discover your dream home in the serene farming community of Williamsport, TN just 25 minutes from the vibrant city of Columbia and a little over an hour from the lively atmosphere of Nashville. This stunning custom home is nestled on a sprawling 5-acre lot, offering both tranquility and ample space for outdoor activities. Step inside to find a thoughtfully designed layout featuring two spacious bedrooms on the main floor, complemented by two full baths for convenience. A charming loft-style bedroom adds flexibility, perfect for guests or a cozy retreat. The open-concept floorplan seamlessly connects the living area to a large screened porch, creating an ideal space for entertaining or enjoying peaceful evenings overlooking the beautifully manicured grounds. This property offers more than just a home; it’s a lifestyle. Enjoy the comforts of a one-car garage and a versatile utility space that can serve as extra storage or your personal flex space. Picture yourself unwinding in this picturesque setting, surrounded by nature yet close enough to urban amenities. With its perfect blend of comfort, style, and location, this gorgeous home is a rare find in Williamsport/Duck River area. Don’t miss out on the opportunity to make this your sanctuary. Experience the best of both worlds—country living with easy access to city conveniences. Schedule your private showing today and start envisioning your future in this enchanting property.

Additional Details

Home Details

Sq Ft: 1720.00
Beds: 2
Full Baths: 2
John McEwen
John McEwen
Broker

Ask John a Question

Get Financing

Monthly Payment $4,446.78
Total Principal & Interest $1,067,228.25
# Payment Interest Principle Balance
1 $4,446.78 $3,459.79 $987.00 $548,913.00
2 $4,446.78 $3,453.58 $993.21 $547,919.80
3 $4,446.78 $3,447.33 $999.46 $546,920.34
4 $4,446.78 $3,441.04 $1,005.74 $545,914.60
5 $4,446.78 $3,434.71 $1,012.07 $544,902.53
6 $4,446.78 $3,428.35 $1,018.44 $543,884.09
7 $4,446.78 $3,421.94 $1,024.85 $542,859.24
8 $4,446.78 $3,415.49 $1,031.30 $541,827.94
9 $4,446.78 $3,409.00 $1,037.78 $540,790.16
10 $4,446.78 $3,402.47 $1,044.31 $539,745.85
11 $4,446.78 $3,395.90 $1,050.88 $538,694.96
12 $4,446.78 $3,389.29 $1,057.50 $537,637.47
13 $4,446.78 $3,382.64 $1,064.15 $536,573.32
14 $4,446.78 $3,375.94 $1,070.84 $535,502.48
15 $4,446.78 $3,369.20 $1,077.58 $534,424.89
16 $4,446.78 $3,362.42 $1,084.36 $533,340.53
17 $4,446.78 $3,355.60 $1,091.18 $532,249.35
18 $4,446.78 $3,348.74 $1,098.05 $531,151.30
19 $4,446.78 $3,341.83 $1,104.96 $530,046.34
20 $4,446.78 $3,334.87 $1,111.91 $528,934.43
21 $4,446.78 $3,327.88 $1,118.91 $527,815.53
22 $4,446.78 $3,320.84 $1,125.95 $526,689.58
23 $4,446.78 $3,313.76 $1,133.03 $525,556.55
24 $4,446.78 $3,306.63 $1,140.16 $524,416.40
25 $4,446.78 $3,299.45 $1,147.33 $523,269.07
26 $4,446.78 $3,292.23 $1,154.55 $522,114.52
27 $4,446.78 $3,284.97 $1,161.81 $520,952.70
28 $4,446.78 $3,277.66 $1,169.12 $519,783.58
29 $4,446.78 $3,270.31 $1,176.48 $518,607.10
30 $4,446.78 $3,262.90 $1,183.88 $517,423.22
31 $4,446.78 $3,255.45 $1,191.33 $516,231.89
32 $4,446.78 $3,247.96 $1,198.83 $515,033.06
33 $4,446.78 $3,240.42 $1,206.37 $513,826.69
34 $4,446.78 $3,232.83 $1,213.96 $512,612.74
35 $4,446.78 $3,225.19 $1,221.60 $511,391.14
36 $4,446.78 $3,217.50 $1,229.28 $510,161.86
37 $4,446.78 $3,209.77 $1,237.02 $508,924.84
38 $4,446.78 $3,201.99 $1,244.80 $507,680.04
39 $4,446.78 $3,194.15 $1,252.63 $506,427.41
40 $4,446.78 $3,186.27 $1,260.51 $505,166.90
41 $4,446.78 $3,178.34 $1,268.44 $503,898.46
42 $4,446.78 $3,170.36 $1,276.42 $502,622.04
43 $4,446.78 $3,162.33 $1,284.45 $501,337.58
44 $4,446.78 $3,154.25 $1,292.54 $500,045.05
45 $4,446.78 $3,146.12 $1,300.67 $498,744.38
46 $4,446.78 $3,137.93 $1,308.85 $497,435.53
47 $4,446.78 $3,129.70 $1,317.09 $496,118.44
48 $4,446.78 $3,121.41 $1,325.37 $494,793.07
49 $4,446.78 $3,113.07 $1,333.71 $493,459.36
50 $4,446.78 $3,104.68 $1,342.10 $492,117.25
51 $4,446.78 $3,096.24 $1,350.55 $490,766.71
52 $4,446.78 $3,087.74 $1,359.04 $489,407.66
53 $4,446.78 $3,079.19 $1,367.59 $488,040.07
54 $4,446.78 $3,070.59 $1,376.20 $486,663.87
55 $4,446.78 $3,061.93 $1,384.86 $485,279.01
56 $4,446.78 $3,053.21 $1,393.57 $483,885.44
57 $4,446.78 $3,044.45 $1,402.34 $482,483.10
58 $4,446.78 $3,035.62 $1,411.16 $481,071.94
59 $4,446.78 $3,026.74 $1,420.04 $479,651.90
60 $4,446.78 $3,017.81 $1,428.97 $478,222.93
61 $4,446.78 $3,008.82 $1,437.97 $476,784.96
62 $4,446.78 $2,999.77 $1,447.01 $475,337.95
63 $4,446.78 $2,990.67 $1,456.12 $473,881.83
64 $4,446.78 $2,981.51 $1,465.28 $472,416.56
65 $4,446.78 $2,972.29 $1,474.50 $470,942.06
66 $4,446.78 $2,963.01 $1,483.77 $469,458.29
67 $4,446.78 $2,953.68 $1,493.11 $467,965.18
68 $4,446.78 $2,944.28 $1,502.50 $466,462.67
69 $4,446.78 $2,934.83 $1,511.96 $464,950.72
70 $4,446.78 $2,925.31 $1,521.47 $463,429.25
71 $4,446.78 $2,915.74 $1,531.04 $461,898.20
72 $4,446.78 $2,906.11 $1,540.67 $460,357.53
73 $4,446.78 $2,896.42 $1,550.37 $458,807.16
74 $4,446.78 $2,886.66 $1,560.12 $457,247.04
75 $4,446.78 $2,876.85 $1,569.94 $455,677.10
76 $4,446.78 $2,866.97 $1,579.82 $454,097.28
77 $4,446.78 $2,857.03 $1,589.76 $452,507.53
78 $4,446.78 $2,847.03 $1,599.76 $450,907.77
79 $4,446.78 $2,836.96 $1,609.82 $449,297.95
80 $4,446.78 $2,826.83 $1,619.95 $447,678.00
81 $4,446.78 $2,816.64 $1,630.14 $446,047.85
82 $4,446.78 $2,806.38 $1,640.40 $444,407.45
83 $4,446.78 $2,796.06 $1,650.72 $442,756.73
84 $4,446.78 $2,785.68 $1,661.11 $441,095.63
85 $4,446.78 $2,775.23 $1,671.56 $439,424.07
86 $4,446.78 $2,764.71 $1,682.07 $437,741.99
87 $4,446.78 $2,754.13 $1,692.66 $436,049.34
88 $4,446.78 $2,743.48 $1,703.31 $434,346.03
89 $4,446.78 $2,732.76 $1,714.02 $432,632.00
90 $4,446.78 $2,721.98 $1,724.81 $430,907.20
91 $4,446.78 $2,711.12 $1,735.66 $429,171.54
92 $4,446.78 $2,700.20 $1,746.58 $427,424.96
93 $4,446.78 $2,689.22 $1,757.57 $425,667.39
94 $4,446.78 $2,678.16 $1,768.63 $423,898.76
95 $4,446.78 $2,667.03 $1,779.75 $422,119.01
96 $4,446.78 $2,655.83 $1,790.95 $420,328.05
97 $4,446.78 $2,644.56 $1,802.22 $418,525.83
98 $4,446.78 $2,633.23 $1,813.56 $416,712.27
99 $4,446.78 $2,621.81 $1,824.97 $414,887.30
100 $4,446.78 $2,610.33 $1,836.45 $413,050.85
101 $4,446.78 $2,598.78 $1,848.01 $411,202.85
102 $4,446.78 $2,587.15 $1,859.63 $409,343.21
103 $4,446.78 $2,575.45 $1,871.33 $407,471.88
104 $4,446.78 $2,563.68 $1,883.11 $405,588.77
105 $4,446.78 $2,551.83 $1,894.96 $403,693.82
106 $4,446.78 $2,539.91 $1,906.88 $401,786.94
107 $4,446.78 $2,527.91 $1,918.87 $399,868.06
108 $4,446.78 $2,515.84 $1,930.95 $397,937.12
109 $4,446.78 $2,503.69 $1,943.10 $395,994.02
110 $4,446.78 $2,491.46 $1,955.32 $394,038.70
111 $4,446.78 $2,479.16 $1,967.62 $392,071.07
112 $4,446.78 $2,466.78 $1,980.00 $390,091.07
113 $4,446.78 $2,454.32 $1,992.46 $388,098.61
114 $4,446.78 $2,441.79 $2,005.00 $386,093.61
115 $4,446.78 $2,429.17 $2,017.61 $384,076.00
116 $4,446.78 $2,416.48 $2,030.31 $382,045.69
117 $4,446.78 $2,403.70 $2,043.08 $380,002.61
118 $4,446.78 $2,390.85 $2,055.93 $377,946.68
119 $4,446.78 $2,377.91 $2,068.87 $375,877.81
120 $4,446.78 $2,364.90 $2,081.89 $373,795.92
121 $4,446.78 $2,351.80 $2,094.99 $371,700.94
122 $4,446.78 $2,338.62 $2,108.17 $369,592.77
123 $4,446.78 $2,325.35 $2,121.43 $367,471.34
124 $4,446.78 $2,312.01 $2,134.78 $365,336.56
125 $4,446.78 $2,298.58 $2,148.21 $363,188.36
126 $4,446.78 $2,285.06 $2,161.72 $361,026.63
127 $4,446.78 $2,271.46 $2,175.33 $358,851.31
128 $4,446.78 $2,257.77 $2,189.01 $356,662.29
129 $4,446.78 $2,244.00 $2,202.78 $354,459.51
130 $4,446.78 $2,230.14 $2,216.64 $352,242.87
131 $4,446.78 $2,216.19 $2,230.59 $350,012.28
132 $4,446.78 $2,202.16 $2,244.62 $347,767.65
133 $4,446.78 $2,188.04 $2,258.75 $345,508.91
134 $4,446.78 $2,173.83 $2,272.96 $343,235.95
135 $4,446.78 $2,159.53 $2,287.26 $340,948.69
136 $4,446.78 $2,145.14 $2,301.65 $338,647.04
137 $4,446.78 $2,130.65 $2,316.13 $336,330.91
138 $4,446.78 $2,116.08 $2,330.70 $334,000.21
139 $4,446.78 $2,101.42 $2,345.37 $331,654.84
140 $4,446.78 $2,086.66 $2,360.12 $329,294.72
141 $4,446.78 $2,071.81 $2,374.97 $326,919.75
142 $4,446.78 $2,056.87 $2,389.91 $324,529.83
143 $4,446.78 $2,041.83 $2,404.95 $322,124.88
144 $4,446.78 $2,026.70 $2,420.08 $319,704.80
145 $4,446.78 $2,011.48 $2,435.31 $317,269.49
146 $4,446.78 $1,996.15 $2,450.63 $314,818.86
147 $4,446.78 $1,980.74 $2,466.05 $312,352.81
148 $4,446.78 $1,965.22 $2,481.56 $309,871.25
149 $4,446.78 $1,949.61 $2,497.18 $307,374.07
150 $4,446.78 $1,933.90 $2,512.89 $304,861.18
151 $4,446.78 $1,918.08 $2,528.70 $302,332.48
152 $4,446.78 $1,902.18 $2,544.61 $299,787.87
153 $4,446.78 $1,886.17 $2,560.62 $297,227.26
154 $4,446.78 $1,870.05 $2,576.73 $294,650.53
155 $4,446.78 $1,853.84 $2,592.94 $292,057.58
156 $4,446.78 $1,837.53 $2,609.26 $289,448.33
157 $4,446.78 $1,821.11 $2,625.67 $286,822.66
158 $4,446.78 $1,804.59 $2,642.19 $284,180.46
159 $4,446.78 $1,787.97 $2,658.82 $281,521.65
160 $4,446.78 $1,771.24 $2,675.54 $278,846.11
161 $4,446.78 $1,754.41 $2,692.38 $276,153.73
162 $4,446.78 $1,737.47 $2,709.32 $273,444.41
163 $4,446.78 $1,720.42 $2,726.36 $270,718.05
164 $4,446.78 $1,703.27 $2,743.52 $267,974.53
165 $4,446.78 $1,686.01 $2,760.78 $265,213.75
166 $4,446.78 $1,668.64 $2,778.15 $262,435.60
167 $4,446.78 $1,651.16 $2,795.63 $259,639.98
168 $4,446.78 $1,633.57 $2,813.22 $256,826.76
169 $4,446.78 $1,615.87 $2,830.92 $253,995.85
170 $4,446.78 $1,598.06 $2,848.73 $251,147.12
171 $4,446.78 $1,580.13 $2,866.65 $248,280.47
172 $4,446.78 $1,562.10 $2,884.69 $245,395.78
173 $4,446.78 $1,543.95 $2,902.84 $242,492.95
174 $4,446.78 $1,525.68 $2,921.10 $239,571.85
175 $4,446.78 $1,507.31 $2,939.48 $236,632.37
176 $4,446.78 $1,488.81 $2,957.97 $233,674.40
177 $4,446.78 $1,470.20 $2,976.58 $230,697.81
178 $4,446.78 $1,451.47 $2,995.31 $227,702.50
179 $4,446.78 $1,432.63 $3,014.16 $224,688.35
180 $4,446.78 $1,413.66 $3,033.12 $221,655.23
181 $4,446.78 $1,394.58 $3,052.20 $218,603.02
182 $4,446.78 $1,375.38 $3,071.41 $215,531.61
183 $4,446.78 $1,356.05 $3,090.73 $212,440.88
184 $4,446.78 $1,336.61 $3,110.18 $209,330.71
185 $4,446.78 $1,317.04 $3,129.75 $206,200.96
186 $4,446.78 $1,297.35 $3,149.44 $203,051.52
187 $4,446.78 $1,277.53 $3,169.25 $199,882.27
188 $4,446.78 $1,257.59 $3,189.19 $196,693.08
189 $4,446.78 $1,237.53 $3,209.26 $193,483.82
190 $4,446.78 $1,217.34 $3,229.45 $190,254.37
191 $4,446.78 $1,197.02 $3,249.77 $187,004.61
192 $4,446.78 $1,176.57 $3,270.21 $183,734.39
193 $4,446.78 $1,156.00 $3,290.79 $180,443.60
194 $4,446.78 $1,135.29 $3,311.49 $177,132.11
195 $4,446.78 $1,114.46 $3,332.33 $173,799.78
196 $4,446.78 $1,093.49 $3,353.29 $170,446.49
197 $4,446.78 $1,072.39 $3,374.39 $167,072.10
198 $4,446.78 $1,051.16 $3,395.62 $163,676.47
199 $4,446.78 $1,029.80 $3,416.99 $160,259.49
200 $4,446.78 $1,008.30 $3,438.49 $156,821.00
201 $4,446.78 $986.67 $3,460.12 $153,360.88
202 $4,446.78 $964.90 $3,481.89 $149,879.00
203 $4,446.78 $942.99 $3,503.80 $146,375.20
204 $4,446.78 $920.94 $3,525.84 $142,849.36
205 $4,446.78 $898.76 $3,548.02 $139,301.34
206 $4,446.78 $876.44 $3,570.35 $135,730.99
207 $4,446.78 $853.97 $3,592.81 $132,138.18
208 $4,446.78 $831.37 $3,615.42 $128,522.76
209 $4,446.78 $808.62 $3,638.16 $124,884.60
210 $4,446.78 $785.73 $3,661.05 $121,223.55
211 $4,446.78 $762.70 $3,684.09 $117,539.46
212 $4,446.78 $739.52 $3,707.27 $113,832.20
213 $4,446.78 $716.19 $3,730.59 $110,101.61
214 $4,446.78 $692.72 $3,754.06 $106,347.55
215 $4,446.78 $669.10 $3,777.68 $102,569.86
216 $4,446.78 $645.34 $3,801.45 $98,768.42
217 $4,446.78 $621.42 $3,825.37 $94,943.05
218 $4,446.78 $597.35 $3,849.43 $91,093.62
219 $4,446.78 $573.13 $3,873.65 $87,219.96
220 $4,446.78 $548.76 $3,898.03 $83,321.94
221 $4,446.78 $524.23 $3,922.55 $79,399.39
222 $4,446.78 $499.55 $3,947.23 $75,452.16
223 $4,446.78 $474.72 $3,972.06 $71,480.09
224 $4,446.78 $449.73 $3,997.06 $67,483.04
225 $4,446.78 $424.58 $4,022.20 $63,460.83
226 $4,446.78 $399.27 $4,047.51 $59,413.32
227 $4,446.78 $373.81 $4,072.98 $55,340.35
228 $4,446.78 $348.18 $4,098.60 $51,241.74
229 $4,446.78 $322.40 $4,124.39 $47,117.36
230 $4,446.78 $296.45 $4,150.34 $42,967.02
231 $4,446.78 $270.33 $4,176.45 $38,790.57
232 $4,446.78 $244.06 $4,202.73 $34,587.84
233 $4,446.78 $217.62 $4,229.17 $30,358.67
234 $4,446.78 $191.01 $4,255.78 $26,102.89
235 $4,446.78 $164.23 $4,282.55 $21,820.34
236 $4,446.78 $137.29 $4,309.50 $17,510.84
237 $4,446.78 $110.17 $4,336.61 $13,174.23
238 $4,446.78 $82.89 $4,363.90 $8,810.33
239 $4,446.78 $55.43 $4,391.35 $4,418.98
240 $4,446.78 $27.80 $4,418.98 $0.00

Contact An Agent

Ask John About This Property

Nearby Properties Around Hickman County

Hickman County, TN
This picturesque 45-acre property encompasses gently rolling pastures framed by board fencing and is anchored by a charming 3-bedroom, 2.5-bath Victorian home. Originally constructed in the early 1800s, the home underwent a significant rebuild in 190...
45.01± Acres
|
$2,385,000
Under Contract
Maury County, TN
Welcome home! A beautifully restored home in the peaceful community of Williamsport awaits. No expense was spared with this renovation. Updates include a new HVAC system, new windows, custom cabinets with quartz countertops, new appliances including ...
0.97± Acres
|
$399,000
Maury County, TN
This property sits in one of the prettiest valleys in Middle Tennessee. It’s a place for families and sportsmen, featuring 324 acres of productive farming and hunting ground on the rich terraces and wooded hollows of the Leipers Creek valley, j...
324.22± Acres
|
$11,000,000

More Properties from John McEwen

Dickson County, TN
Discover a hidden gem in this exceptional waterfront property, where nature and adventure converge! Embrace the beauty of unique rock outcroppings and long frontage on Jones Creek, nestled at the confluence of Little Jones, and Willow Branch all on t...
346.49± Acres
|
$5,000,000
Under Contract
Wayne County, TN
Spanning 448 acres, this property stands as one of the finest water properties available in Tennessee. Nestled in the village of Flatwoods on the Perry/Wayne County line, boasting an impressive 2 miles of pristine Buffalo River frontage that graceful...
448.8± Acres
|
$4,950,000
Maury County, TN
Discover a rare gem in the highly sought-after Santa Fe Community! This expansive 26-acre property boasts three versatile barns, perfect for storage, workshops, or creative spaces, offering endless possibilities for your vision. The all-brick home fe...
26.34± Acres
|
$1,245,000