Middle Tennessee Real Estate

Cheatham County Private Retreat

$328,000
Under Contract

Property Details

ID: 66504
External ID/MLS: --/2821262
Status: Under Contract
Price: $328,000
Acres: 41
Price Per Acre: $8,000
Type: Farms, Hunting Land, Ranches, Recreational Land, Undeveloped Land, Timberland, Horse Property
Address: Batson Mill Rd
City, State: Charlotte, Tennessee
County: Cheatham
Zip Code: 37036
Presented By: Nora Chalifoux

Description

Amazing parcel to build on or an excellent getaway for hunting!! 41 acres with a water tap at the road. Beautiful flat rock creek running through it. Rolling terrain with lots of marketable timber. Paved county road with breathtaking views from every direction. 35 minutes to Dickson, TN and only 30 mins to Clarksville. Very close to the adorable town of Charlotte! This is an amazing property!! This property is the blue highlighted parcel.

Additional Details

Additional Info

Wildlife: Turkey, Whitetail Deer
Recreation: ATV Trails, Bird Watching, Equestrian Trails, Hiking Trails, Hunting

Financial

Taxes (annually): $500
Nora Chalifoux
Nora Chalifoux
Affiliate Broker

Ask Nora a Question

Get Financing

Monthly Payment $2,652.38
Total Principal & Interest $636,571.86
# Payment Interest Principle Balance
1 $2,652.38 $2,063.67 $588.72 $327,411.28
2 $2,652.38 $2,059.96 $592.42 $326,818.86
3 $2,652.38 $2,056.24 $596.15 $326,222.72
4 $2,652.38 $2,052.48 $599.90 $325,622.82
5 $2,652.38 $2,048.71 $603.67 $325,019.15
6 $2,652.38 $2,044.91 $607.47 $324,411.68
7 $2,652.38 $2,041.09 $611.29 $323,800.38
8 $2,652.38 $2,037.24 $615.14 $323,185.24
9 $2,652.38 $2,033.37 $619.01 $322,566.23
10 $2,652.38 $2,029.48 $622.90 $321,943.33
11 $2,652.38 $2,025.56 $626.82 $321,316.51
12 $2,652.38 $2,021.62 $630.77 $320,685.74
13 $2,652.38 $2,017.65 $634.73 $320,051.01
14 $2,652.38 $2,013.65 $638.73 $319,412.28
15 $2,652.38 $2,009.64 $642.75 $318,769.53
16 $2,652.38 $2,005.59 $646.79 $318,122.74
17 $2,652.38 $2,001.52 $650.86 $317,471.88
18 $2,652.38 $1,997.43 $654.96 $316,816.92
19 $2,652.38 $1,993.31 $659.08 $316,157.85
20 $2,652.38 $1,989.16 $663.22 $315,494.63
21 $2,652.38 $1,984.99 $667.40 $314,827.23
22 $2,652.38 $1,980.79 $671.59 $314,155.63
23 $2,652.38 $1,976.56 $675.82 $313,479.81
24 $2,652.38 $1,972.31 $680.07 $312,799.74
25 $2,652.38 $1,968.03 $684.35 $312,115.39
26 $2,652.38 $1,963.73 $688.66 $311,426.73
27 $2,652.38 $1,959.39 $692.99 $310,733.74
28 $2,652.38 $1,955.03 $697.35 $310,036.40
29 $2,652.38 $1,950.65 $701.74 $309,334.66
30 $2,652.38 $1,946.23 $706.15 $308,628.51
31 $2,652.38 $1,941.79 $710.60 $307,917.91
32 $2,652.38 $1,937.32 $715.07 $307,202.85
33 $2,652.38 $1,932.82 $719.56 $306,483.28
34 $2,652.38 $1,928.29 $724.09 $305,759.19
35 $2,652.38 $1,923.73 $728.65 $305,030.54
36 $2,652.38 $1,919.15 $733.23 $304,297.31
37 $2,652.38 $1,914.54 $737.85 $303,559.46
38 $2,652.38 $1,909.89 $742.49 $302,816.97
39 $2,652.38 $1,905.22 $747.16 $302,069.82
40 $2,652.38 $1,900.52 $751.86 $301,317.96
41 $2,652.38 $1,895.79 $756.59 $300,561.36
42 $2,652.38 $1,891.03 $761.35 $299,800.01
43 $2,652.38 $1,886.24 $766.14 $299,033.87
44 $2,652.38 $1,881.42 $770.96 $298,262.91
45 $2,652.38 $1,876.57 $775.81 $297,487.10
46 $2,652.38 $1,871.69 $780.69 $296,706.41
47 $2,652.38 $1,866.78 $785.60 $295,920.80
48 $2,652.38 $1,861.84 $790.55 $295,130.25
49 $2,652.38 $1,856.86 $795.52 $294,334.73
50 $2,652.38 $1,851.86 $800.53 $293,534.21
51 $2,652.38 $1,846.82 $805.56 $292,728.64
52 $2,652.38 $1,841.75 $810.63 $291,918.01
53 $2,652.38 $1,836.65 $815.73 $291,102.28
54 $2,652.38 $1,831.52 $820.86 $290,281.41
55 $2,652.38 $1,826.35 $826.03 $289,455.39
56 $2,652.38 $1,821.16 $831.23 $288,624.16
57 $2,652.38 $1,815.93 $836.46 $287,787.70
58 $2,652.38 $1,810.66 $841.72 $286,945.99
59 $2,652.38 $1,805.37 $847.01 $286,098.97
60 $2,652.38 $1,800.04 $852.34 $285,246.63
61 $2,652.38 $1,794.68 $857.71 $284,388.92
62 $2,652.38 $1,789.28 $863.10 $283,525.82
63 $2,652.38 $1,783.85 $868.53 $282,657.29
64 $2,652.38 $1,778.39 $874.00 $281,783.29
65 $2,652.38 $1,772.89 $879.50 $280,903.79
66 $2,652.38 $1,767.35 $885.03 $280,018.76
67 $2,652.38 $1,761.78 $890.60 $279,128.16
68 $2,652.38 $1,756.18 $896.20 $278,231.96
69 $2,652.38 $1,750.54 $901.84 $277,330.12
70 $2,652.38 $1,744.87 $907.51 $276,422.61
71 $2,652.38 $1,739.16 $913.22 $275,509.39
72 $2,652.38 $1,733.41 $918.97 $274,590.42
73 $2,652.38 $1,727.63 $924.75 $273,665.66
74 $2,652.38 $1,721.81 $930.57 $272,735.09
75 $2,652.38 $1,715.96 $936.42 $271,798.67
76 $2,652.38 $1,710.07 $942.32 $270,856.35
77 $2,652.38 $1,704.14 $948.24 $269,908.11
78 $2,652.38 $1,698.17 $954.21 $268,953.90
79 $2,652.38 $1,692.17 $960.21 $267,993.68
80 $2,652.38 $1,686.13 $966.26 $267,027.43
81 $2,652.38 $1,680.05 $972.34 $266,055.09
82 $2,652.38 $1,673.93 $978.45 $265,076.64
83 $2,652.38 $1,667.77 $984.61 $264,092.03
84 $2,652.38 $1,661.58 $990.80 $263,101.23
85 $2,652.38 $1,655.35 $997.04 $262,104.19
86 $2,652.38 $1,649.07 $1,003.31 $261,100.88
87 $2,652.38 $1,642.76 $1,009.62 $260,091.26
88 $2,652.38 $1,636.41 $1,015.98 $259,075.28
89 $2,652.38 $1,630.02 $1,022.37 $258,052.91
90 $2,652.38 $1,623.58 $1,028.80 $257,024.11
91 $2,652.38 $1,617.11 $1,035.27 $255,988.84
92 $2,652.38 $1,610.60 $1,041.79 $254,947.06
93 $2,652.38 $1,604.04 $1,048.34 $253,898.71
94 $2,652.38 $1,597.45 $1,054.94 $252,843.78
95 $2,652.38 $1,590.81 $1,061.57 $251,782.20
96 $2,652.38 $1,584.13 $1,068.25 $250,713.95
97 $2,652.38 $1,577.41 $1,074.97 $249,638.98
98 $2,652.38 $1,570.65 $1,081.74 $248,557.24
99 $2,652.38 $1,563.84 $1,088.54 $247,468.70
100 $2,652.38 $1,556.99 $1,095.39 $246,373.30
101 $2,652.38 $1,550.10 $1,102.28 $245,271.02
102 $2,652.38 $1,543.16 $1,109.22 $244,161.80
103 $2,652.38 $1,536.18 $1,116.20 $243,045.60
104 $2,652.38 $1,529.16 $1,123.22 $241,922.38
105 $2,652.38 $1,522.09 $1,130.29 $240,792.09
106 $2,652.38 $1,514.98 $1,137.40 $239,654.69
107 $2,652.38 $1,507.83 $1,144.56 $238,510.14
108 $2,652.38 $1,500.63 $1,151.76 $237,358.38
109 $2,652.38 $1,493.38 $1,159.00 $236,199.38
110 $2,652.38 $1,486.09 $1,166.29 $235,033.08
111 $2,652.38 $1,478.75 $1,173.63 $233,859.45
112 $2,652.38 $1,471.37 $1,181.02 $232,678.43
113 $2,652.38 $1,463.94 $1,188.45 $231,489.99
114 $2,652.38 $1,456.46 $1,195.92 $230,294.06
115 $2,652.38 $1,448.93 $1,203.45 $229,090.61
116 $2,652.38 $1,441.36 $1,211.02 $227,879.59
117 $2,652.38 $1,433.74 $1,218.64 $226,660.95
118 $2,652.38 $1,426.08 $1,226.31 $225,434.64
119 $2,652.38 $1,418.36 $1,234.02 $224,200.62
120 $2,652.38 $1,410.60 $1,241.79 $222,958.83
121 $2,652.38 $1,402.78 $1,249.60 $221,709.23
122 $2,652.38 $1,394.92 $1,257.46 $220,451.77
123 $2,652.38 $1,387.01 $1,265.37 $219,186.40
124 $2,652.38 $1,379.05 $1,273.34 $217,913.06
125 $2,652.38 $1,371.04 $1,281.35 $216,631.72
126 $2,652.38 $1,362.97 $1,289.41 $215,342.31
127 $2,652.38 $1,354.86 $1,297.52 $214,044.79
128 $2,652.38 $1,346.70 $1,305.68 $212,739.10
129 $2,652.38 $1,338.48 $1,313.90 $211,425.20
130 $2,652.38 $1,330.22 $1,322.17 $210,103.04
131 $2,652.38 $1,321.90 $1,330.48 $208,772.55
132 $2,652.38 $1,313.53 $1,338.86 $207,433.70
133 $2,652.38 $1,305.10 $1,347.28 $206,086.42
134 $2,652.38 $1,296.63 $1,355.76 $204,730.66
135 $2,652.38 $1,288.10 $1,364.29 $203,366.38
136 $2,652.38 $1,279.51 $1,372.87 $201,993.51
137 $2,652.38 $1,270.88 $1,381.51 $200,612.00
138 $2,652.38 $1,262.18 $1,390.20 $199,221.80
139 $2,652.38 $1,253.44 $1,398.95 $197,822.86
140 $2,652.38 $1,244.64 $1,407.75 $196,415.11
141 $2,652.38 $1,235.78 $1,416.60 $194,998.50
142 $2,652.38 $1,226.87 $1,425.52 $193,572.99
143 $2,652.38 $1,217.90 $1,434.49 $192,138.50
144 $2,652.38 $1,208.87 $1,443.51 $190,694.99
145 $2,652.38 $1,199.79 $1,452.59 $189,242.40
146 $2,652.38 $1,190.65 $1,461.73 $187,780.66
147 $2,652.38 $1,181.45 $1,470.93 $186,309.73
148 $2,652.38 $1,172.20 $1,480.18 $184,829.55
149 $2,652.38 $1,162.89 $1,489.50 $183,340.05
150 $2,652.38 $1,153.51 $1,498.87 $181,841.19
151 $2,652.38 $1,144.08 $1,508.30 $180,332.89
152 $2,652.38 $1,134.59 $1,517.79 $178,815.10
153 $2,652.38 $1,125.04 $1,527.34 $177,287.76
154 $2,652.38 $1,115.44 $1,536.95 $175,750.81
155 $2,652.38 $1,105.77 $1,546.62 $174,204.20
156 $2,652.38 $1,096.03 $1,556.35 $172,647.85
157 $2,652.38 $1,086.24 $1,566.14 $171,081.71
158 $2,652.38 $1,076.39 $1,575.99 $169,505.71
159 $2,652.38 $1,066.47 $1,585.91 $167,919.81
160 $2,652.38 $1,056.50 $1,595.89 $166,323.92
161 $2,652.38 $1,046.45 $1,605.93 $164,717.99
162 $2,652.38 $1,036.35 $1,616.03 $163,101.96
163 $2,652.38 $1,026.18 $1,626.20 $161,475.76
164 $2,652.38 $1,015.95 $1,636.43 $159,839.33
165 $2,652.38 $1,005.66 $1,646.73 $158,192.60
166 $2,652.38 $995.30 $1,657.09 $156,535.51
167 $2,652.38 $984.87 $1,667.51 $154,868.00
168 $2,652.38 $974.38 $1,678.00 $153,189.99
169 $2,652.38 $963.82 $1,688.56 $151,501.43
170 $2,652.38 $953.20 $1,699.19 $149,802.25
171 $2,652.38 $942.51 $1,709.88 $148,092.37
172 $2,652.38 $931.75 $1,720.63 $146,371.73
173 $2,652.38 $920.92 $1,731.46 $144,640.27
174 $2,652.38 $910.03 $1,742.35 $142,897.92
175 $2,652.38 $899.07 $1,753.32 $141,144.60
176 $2,652.38 $888.03 $1,764.35 $139,380.25
177 $2,652.38 $876.93 $1,775.45 $137,604.81
178 $2,652.38 $865.76 $1,786.62 $135,818.19
179 $2,652.38 $854.52 $1,797.86 $134,020.33
180 $2,652.38 $843.21 $1,809.17 $132,211.15
181 $2,652.38 $831.83 $1,820.55 $130,390.60
182 $2,652.38 $820.37 $1,832.01 $128,558.59
183 $2,652.38 $808.85 $1,843.53 $126,715.06
184 $2,652.38 $797.25 $1,855.13 $124,859.92
185 $2,652.38 $785.58 $1,866.81 $122,993.12
186 $2,652.38 $773.83 $1,878.55 $121,114.57
187 $2,652.38 $762.01 $1,890.37 $119,224.20
188 $2,652.38 $750.12 $1,902.26 $117,321.93
189 $2,652.38 $738.15 $1,914.23 $115,407.70
190 $2,652.38 $726.11 $1,926.28 $113,481.42
191 $2,652.38 $713.99 $1,938.40 $111,543.03
192 $2,652.38 $701.79 $1,950.59 $109,592.44
193 $2,652.38 $689.52 $1,962.86 $107,629.57
194 $2,652.38 $677.17 $1,975.21 $105,654.36
195 $2,652.38 $664.74 $1,987.64 $103,666.72
196 $2,652.38 $652.24 $2,000.15 $101,666.57
197 $2,652.38 $639.65 $2,012.73 $99,653.84
198 $2,652.38 $626.99 $2,025.39 $97,628.45
199 $2,652.38 $614.25 $2,038.14 $95,590.31
200 $2,652.38 $601.42 $2,050.96 $93,539.35
201 $2,652.38 $588.52 $2,063.86 $91,475.49
202 $2,652.38 $575.53 $2,076.85 $89,398.64
203 $2,652.38 $562.47 $2,089.92 $87,308.72
204 $2,652.38 $549.32 $2,103.07 $85,205.66
205 $2,652.38 $536.09 $2,116.30 $83,089.36
206 $2,652.38 $522.77 $2,129.61 $80,959.75
207 $2,652.38 $509.37 $2,143.01 $78,816.73
208 $2,652.38 $495.89 $2,156.49 $76,660.24
209 $2,652.38 $482.32 $2,170.06 $74,490.18
210 $2,652.38 $468.67 $2,183.72 $72,306.46
211 $2,652.38 $454.93 $2,197.45 $70,109.01
212 $2,652.38 $441.10 $2,211.28 $67,897.73
213 $2,652.38 $427.19 $2,225.19 $65,672.54
214 $2,652.38 $413.19 $2,239.19 $63,433.34
215 $2,652.38 $399.10 $2,253.28 $61,180.06
216 $2,652.38 $384.92 $2,267.46 $58,912.60
217 $2,652.38 $370.66 $2,281.72 $56,630.88
218 $2,652.38 $356.30 $2,296.08 $54,334.80
219 $2,652.38 $341.86 $2,310.53 $52,024.27
220 $2,652.38 $327.32 $2,325.06 $49,699.21
221 $2,652.38 $312.69 $2,339.69 $47,359.52
222 $2,652.38 $297.97 $2,354.41 $45,005.10
223 $2,652.38 $283.16 $2,369.23 $42,635.88
224 $2,652.38 $268.25 $2,384.13 $40,251.75
225 $2,652.38 $253.25 $2,399.13 $37,852.61
226 $2,652.38 $238.16 $2,414.23 $35,438.39
227 $2,652.38 $222.97 $2,429.42 $33,008.97
228 $2,652.38 $207.68 $2,444.70 $30,564.27
229 $2,652.38 $192.30 $2,460.08 $28,104.19
230 $2,652.38 $176.82 $2,475.56 $25,628.63
231 $2,652.38 $161.25 $2,491.14 $23,137.49
232 $2,652.38 $145.57 $2,506.81 $20,630.68
233 $2,652.38 $129.80 $2,522.58 $18,108.10
234 $2,652.38 $113.93 $2,538.45 $15,569.65
235 $2,652.38 $97.96 $2,554.42 $13,015.22
236 $2,652.38 $81.89 $2,570.50 $10,444.73
237 $2,652.38 $65.71 $2,586.67 $7,858.06
238 $2,652.38 $49.44 $2,602.94 $5,255.12
239 $2,652.38 $33.06 $2,619.32 $2,635.80
240 $2,652.38 $16.58 $2,635.80 $0.00

Contact An Agent

Ask Nora About This Property

Nearby Properties Around Cheatham County

Cheatham County, TN
Discover this fertile row crop farm nestled along the banks of the Cumberland River. With rich soils and a proven history of agricultural productivity, this property also offers excellent potential for developing a duck hole—situated in a regio...
142± Acres
|
$1,420,000
Montgomery County, TN
This 493-acre farm is located just 10 miles south of Clarksville and 1 hour from Nashville. It features a 3,877 square foot brick home, 200+ acres of combined open land, 1.8 miles of combined road frontage and 1.5 miles on a beautiful named creek. It...
493.47± Acres
|
$5,500,000
Dickson County, TN
Discover a hidden gem in this exceptional waterfront property, where nature and adventure converge! Embrace the beauty of unique rock outcroppings and long frontage on Jones Creek, nestled at the confluence of Little Jones, and Willow Branch all on t...
346.49± Acres
|
$5,000,000

More Properties from Nora Chalifoux

Hickman County, TN
This picturesque 45-acre property encompasses gently rolling pastures framed by board fencing and is anchored by a charming 3-bedroom, 2.5-bath Victorian home. Originally constructed in the early 1800s, the home underwent a significant rebuild in 190...
45.01± Acres
|
$2,385,000
Under Contract
Williamson County, TN
Superior location for this gentlemans farm in the heart of Fairview, TN. Custom built 3 year old, 3,600 square foot Modern Farmhouse with gorgeous leathered granite countertops, tasteful brick fireplace as well as brick accent archway, comfortable op...
5± Acres
|
$1,750,000
Benton County, TN
Gorgeous farm with 3 large well maintained pastures perfect for livestock and gardening. Pastures are separated by fencing and are tree lined which make a picturesque landscape. Over 3,500 feet of frontage on year round Ballard Branch runs through th...
26.3± Acres
|
$540,000